2025 Changan Mazda CX-5 2.0L Gasoline
បើកដៃឆ្វេង / រថយន្តថ្មី / ការនាំចេញ / រថយន្តដឹកជញ្ជូនពីប្រទេសចិន / មានលក់ដុំ
Yutai Autos គឺជាក្រុមហ៊ុននាំចេញរថយន្តរបស់ចិន ដែលមានគុណវុឌ្ឍិនាំចេញ។ ក្រុមហ៊ុននេះមានទីស្នាក់ការកណ្តាលនៅទីក្រុង Wenzhou ខេត្ត Zhejiang ហើយក៏មានប្រតិបត្តិការឃ្លាំងរថយន្តនៅកំពង់ផែ Khoorgos ផងដែរ។ សារពើភ័ណ្ឌនៃយានជំនិះថ្មី និងប្រើប្រាស់របស់យើងត្រូវបានធ្វើបច្ចុប្បន្នភាពក្នុងពេលជាក់ស្តែង។ យើងស្វាគមន៍ការសាកសួររបស់អ្នក។
| Mazda CX-5 2025 2.0L Automatic 2WD Comfort Model | Mazda CX-5 2025 2.0L Automatic 2WD Smart Edition | Mazda CX-5 2025 2.0L Automatic 2WD Smart Edition | Mazda CX-5 2025 2.0L Automatic 2WD Smart Pro | Mazda CX-5 2025 2.0L Automatic 2WD Smart Pro | |
| Basic parameters | |||||
| Manufacturers | Changan Mazda | ||||
| level | SUV តូច | ||||
| ប្រភេទថាមពល | gasoline | ||||
| Environmental standards | Country M | ||||
| Launch date | 2025-06-07 | ||||
| Maximum power (kW) | 114 | ||||
| Maximum torque (Nm) | 200 | ||||
| gearbox | 6-speed automatic transmission | ||||
| រចនាសម្ព័ន្ធរាងកាយ | 5-door 5-seater SUV | ||||
| engine | 2.0L 155hp L4 | ||||
| Length, width, and height (mm) | 4575*1842*1685 | ||||
| ល្បឿនអតិបរមា (គីឡូម៉ែត្រ / ម៉ោង) | 187 | ||||
| WLTC combined fuel consumption (U100km) | 7.05 | 7.15 | 7.15 | 7.15 | 7.15 |
| Whole vehicle warranty | ● Three years or 100,000 kilometers | ||||
| Curb weight (kg) | 1518 | 1558 | 1558 | 1558 | 1558 |
| Maximum load capacity (kg) | 2015 | ||||
| Body | |||||
| Length (mm) | 4575 | ||||
| Width (mm) | 1842 | ||||
| Height (mm) | 1685 | ||||
| Wheelbase (mm) | 2700 | ||||
| Front track width (mm) | 1596 | ||||
| Rear track width (mm) | 1596 | ||||
| Approach angle (°) | ១៨ | ||||
| Departure angle (") | 25 | ||||
| រចនាសម្ព័ន្ធរាងកាយ | ស៊ាន | ||||
| Car door opening method | Hinged door | ||||
| Number of car doors | ●5 | ||||
| Number of seats | ●5 | ||||
| Fuel tank capacity (L) | 56 | ||||
| ម៉ាស៊ីន | |||||
| Engine Model | PE | ||||
| Displacement (mL) | 1998 | ||||
| Displacement (L) | 2.0 | ||||
| Intake form | Natural inhalation | ||||
| Engine layout | Horizontal | ||||
| Cylinder arrangement | L | ||||
| Number of cylinders | 4 | ||||
| Number of valves per cylinder | 4 | ||||
| Compression ratio | 13 | ||||
| Gas distribution mechanism | DOHC | ||||
| Maximum horsepower (Ps) | 155 | ||||
| Maximum power (kW) | 114 | ||||
| Maximum power speed (rpm) | 6000 | ||||
| Maximum torque (Nm) | 200 | ||||
| Maximum torque speed (pm) | 4000 | ||||
| Maximum net power (kW) | 114 | ||||
| Engine-specific technology | Dual S-VT | ||||
| ប្រភេទថាមពល | gasoline | ||||
| fuel grade | No. 92 | ||||
| fuel supply method | direct injection | ||||
| Cylinder head material | aluminum alloy | ||||
| Cylinder block material | aluminum alloy | ||||
| Environmental standards | Country M | ||||
| Gearbox | |||||
| Abbreviation | 6-speed automatic transmission | ||||
| Number of gears | 6 | ||||
| Transmission type | Automatic transmission (AT) with manual mode | ||||
| Chassis Steering | |||||
| driving method | ●Front-engine, front-wheel drive | ||||
| Front suspension type | ● MacPherson independent suspension | ||||
| Rear suspension type | ● Multi-link independent suspension | ||||
| Assistance Type | ●Electric power assist | ||||
| Vehicle body structure | Load-bearing | ||||
| Wheel Braking | |||||
| Front brake type | ● Ventilation disc | ||||
| Rear brake type | ●Disc type | ||||
| Parking brake type | ●Electronic parking brake | ||||
| Front tire specifications | ●225/65 R17 | ||||
| Rear tire specifications | ●225/65 R17 | ||||
| Spare tire specifications | ●Non-full size | ||||
| Spare tire placement method | ●Inside the trunk | ||||
| Passive safety ● Standard configuration ○ OptionalMatch - None | |||||
| Driver and passenger airbags | Main ● / Sub ● | ||||
| Front/Rear Side Airbags | Front ● / Back - | ||||
| Front/rear head airbags (curtains) | Front ● / Back ● | ||||
| Connectivity/Intelligence ● Standard Configuration ○Optional - None | |||||
| Central control color screen | ● Touchscreen LCD | ||||
| Central control screen size | ●10.25 inches | ||||
| Bluetooth car phone | ● | ||||
| Mobile phone interconnection mapping | ●Supports CarPlay ●Supports CarLife | ||||
| Voice recognition control system | ●Multimedia system●Telephone | ||||
| Voice regional wake-up recognition | ●Single area | ||||
| In-vehicle intelligent system | ●MAZDA CONNECT system | ||||
| W-Fi Hotspot | ● | ||||
| Steering wheel/rearview mirror ●Standard ○Optional - None | |||||
| Steering wheel material | ●Plastics | ||||
| Steering wheel position adjustment | ● Manual up/down and forward/backward adjustment | ||||
| Gear shifting | ●Mechanical gear shift lever | ||||
| Multi-function steering wheel | ● | ||||
| Onboard computer display screen | ●Colorful | ||||
| LCD instrument size | ●4.6 inches ○7 inches | ●7 inches | ●7 inches | ●7 inches | ● 7 inches |
| HUD (Head-Up Display) | - | ○ | ○ | ○ | ○ |
| Interior rearview mirror function | ● Manual anti-glare | ● Manual anti-glare | ● Automatic anti-glare | ● Manual anti-glare | ● Automatic anti-glare |
| In-vehicle charging ● Standard ○ Optional - None | |||||
| Multimedia/charging port | ●USB ●AUX | ||||
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ||||
| Seating configuration ● Standard ○ OptionalMatch - None | |||||
| Seat material | ● Fabrics | ● Fabrics | ●Genuine leather | ● Fabrics | ●Genuine leather |
| Driver's seat adjustment method | ● Fore-and-aft adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Lumbar support (2-way) | ● Fore-and-aft adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Lumbar support (2-way) | ● Fore-and-aft adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (2-way) | ● Fore-and-aft adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Lumbar support (2-way) | ● Fore-and-aft adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (2-way) |
| Passenger seat adjustment method | ●Fore-and-aft adjustment●Backrest adjustment | ||||
| Power-adjustable driver and passenger seats | - | - | Main ● / Secondary - | - | Main ● / Secondary - |
| Front seat functions | - | - | ●Heating | - | ●Heating |
| Electric seat memory function | - | - | ●Driver's seat | - | ●Driver's seat |
| Second row seat adjustment | ●Backrest adjustment | ||||
| Rear seat folding | ●Proportion Reversed | ||||
| Front/Rear Center Armrest | Front ● / Back ● | ||||
| Rear cup holders | ● | ||||
| Audio/Interior Lighting ●Standard ○Optional - None | |||||
| Number of speakers | ●6 speakers | ||||
| Air conditioner/refrigerator ●Standard configuration ○OptionalMatch - None | |||||
| Air conditioning temperature control methods | ● Automatic air conditioning | ||||
| Rear seat air vents | ● | ||||
| Temperature zone control | ● | ||||











