2025 Geely Coolray 1.5T សាំង
បើកដៃឆ្វេង / រថយន្តថ្មី / ការនាំចេញ / រថយន្តដឹកជញ្ជូនពីប្រទេសចិន / មានលក់ដុំ
Yutai Autos គឺជាក្រុមហ៊ុននាំចេញរថយន្តរបស់ចិន ដែលមានគុណវុឌ្ឍិនាំចេញ។ ក្រុមហ៊ុននេះមានទីស្នាក់ការកណ្តាលនៅទីក្រុង Wenzhou ខេត្ត Zhejiang ហើយក៏មានប្រតិបត្តិការឃ្លាំងរថយន្តនៅកំពង់ផែ Khoorgos ផងដែរ។ សារពើភ័ណ្ឌនៃយានជំនិះថ្មី និងប្រើប្រាស់របស់យើងត្រូវបានធ្វើបច្ចុប្បន្នភាពក្នុងពេលជាក់ស្តែង។ យើងស្វាគមន៍ការសាកសួររបស់អ្នក។
| COOLRAY 2025 1.5L Manual Super Power Edition | COOLRAY 2025 1.5L CVT Super Power Edition | COOLRAY 2025 1.5L CVT Super Power Edition MAX | COOLRAY 2025 Binyue L 1.5TDDCT Star ក្នុងស្តុក | |
| Basic parameters | ||||
| Manufacturer | Geely Auto | |||
| level | small SUV | |||
| ប្រភេទថាមពល | gasoline | |||
| Environmental standards | National V | |||
| Time to market | 2024.07 | 2024.07 | 2025.07 | 2024.11 |
| Maximum power (KW) | 93 | 93 | 93 | 133 |
| Maximum torque (Nm) | 152 | 152 | 152 | 290 |
| gearbox | 5-speed manual | CVT continuously variable transmission | CVT continuously variable transmission | 7-speed wet dual-clutch |
| រចនាសម្ព័ន្ធរាងកាយ | 5-door, 5-seater SUV | |||
| engine | 1.5L 126 hp I4 | 1.5L 126 hp I4 | 1.5L 126 hp I4 | 1.5T 181 horsepower L4 |
| Length, width and height (mm) | 4330*1800*1609 | 4330*1800*1609 | 4330*1800*1609 | 4380*1800*1609 |
| Official 0-100km/h acceleration (S) | - | - | - | 7.6 |
| ល្បឿនអតិបរមា (គីឡូម៉ែត្រ / ម៉ោង) | 175 | 170 | 170 | 200 |
| WLTC comprehensive fuel consumption (L100km) | 6.46 | 6.89 | 6.89 | 6.35 |
| Vehicle warranty | Four years or 100,000 kilometers | |||
| Curb mass (kg) | 1255 | 1289 | 1289 | 1350 |
| Maximum full load mass (kg) | 1630 | 1664 | 1664 | 1725 |
| Body | ||||
| Length (mm) | 4330 | 4330 | 4330 | 4380 |
| Width (mm) | 1800 | |||
| Height (mm) | 1609 | |||
| Wheelbase (mm) | 2600 | |||
| Front wheelbase (mm) | 1551 | 1551 | 1551 | 1546 |
| Rear track (mm) | 1562 | 1562 | 1562 | 1557 |
| Approach angle (°) | ១៨ | ១៨ | ១៨ | 20 |
| Departure angle (°) | 21 | 21 | 21 | 28 |
| រចនាសម្ព័ន្ធរាងកាយ | ស៊ាន | |||
| Door opening method | swing door | |||
| Number of doors | 5 | |||
| Number of seats | 5 | |||
| Fuel tank capacity (L) | 45 | |||
| ម៉ាស៊ីន | ||||
| Engine model | BHE15-AFD | BHE15-AFD | BHE15-AFD | BHE15-EFZ |
| Displacement (mL) | 1499 | |||
| Displacement (L) | 1.5 | |||
| Intake form | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged |
| Engine layout | horizontal | |||
| Cylinder arrangement | L | |||
| Number of cylinders | 4 | |||
| Number of valves per cylinder | 4 | |||
| valve train | DOHC | |||
| Maximum horsepower (PS) | 126 | 126 | 126 | 181 |
| Maximum power (KW) | 93 | 93 | 93 | 133 |
| Maximum power speed (pm) | 6300 | 6300 | 6300 | 5500 |
| Maximum torque (Nm) | 152 | 152 | 152 | 290 |
| Maximum torque speed (pm) | 4000-5000 | 4000-5000 | 4000-5000 | 2000-3500 |
| Maximum net power (KW | 90 | 90 | 90 | 128 |
| Engine-specific technologies | DVVT | |||
| ប្រភេទថាមពល | gasoline | |||
| Fuel grade | No. 92 | |||
| Oil supply method | Direct injection | |||
| Cylinder head material | aluminum alloy | |||
| Cylinder material | aluminum alloy | |||
| Environmental standards | National V | |||
| Gearbox | ||||
| Abbreviation | 5-speed manual | CVT continuously variable transmission | CVT continuously variable transmission | 7-speed wet dual-clutch |
| Number of gears | 5 | continuously variable transmission | continuously variable transmission | 7 |
| Transmission type | Manual transmission (MT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Wet dual-clutch transmission (DCT) |
| Chassis steering | ||||
| Drive mode | ម៉ាស៊ីនខាងមុខ កង់ខាងមុខ | |||
| Front suspension type | McPherson independent suspension | |||
| Rear suspension type | ●Torsion beam non-independent suspension | |||
| Power type | Electric power steering | |||
| រចនាសម្ព័ន្ធរាងកាយ | load-bearing | |||
| Wheel brakes | ||||
| Front brake type | ●Ventilated disc type | |||
| Rear brake type | ●Disc | |||
| Parking brake type | Handbrake | ●Electronic parking brake | ●Electronic parking brake | ●Electronic parking brake |
| Front tire specifications | 215/65 R16 | 215/60 R17 | 215/60 R17 | 215/55 R18 |
| Rear tire specifications | 215/65 R16 | 215/60 R17 | 215/60 R17 | 215/55 R18 |
| Spare tire specifications | ●Not full size | |||
| Spare tire placement | In the trunk | |||
| Passive safety ● Standard ○ Optional -No | ||||
| Driver and passenger airbags | Main/Secondary● | |||
| Front/rear side airbags | - | - | Front/Back | Front/Back |
| Active safety ● Standard ○ Optional -No | ||||
| ABS anti-lock braking system | ● | |||
| Braking force distribution (EBD/CBC, etc.) | ● | |||
| Brake assist (EBA/BAS/BA, etc.) | ● | |||
| Traction control (ASRTCS/TRC, etc.) | - | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | - | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure display |
| Seat belt unfastened reminder | Front row | |||
| ISOFIX child seat interface | ● | |||
| Lane Departure Warning System | - | - | - | ● |
| Active braking/hold safety system | - | - | - | ● |
| Forward Collision Warning | - | - | - | ● |
| Driving control ● Standard ○ Optional - None | ||||
| Driving mode switch | - | - | - | ●Sports ●Economy ●Standard comfort |
| Automatic parking | - | ● | ● | ● |
| Hill-start assist | - | ● | ● | ● |
| Steep slope descent | - | ● | ● | ● |
| Driving hardware ● Standard ○ Optional - None | ||||
| Front/rear parking radar | - | - | Front/Back | Front/Back |
| Driving assistance images | Reversing image | Reversing image | Reversing image | 360-degree panoramic images |
| Transparent chassis/540-degree imaging | - | - | - | ● |
| Forward perception camera | - | - | - | ● Monocular |
| Number of cameras | ចេក | ចេក | 2 | 5 |
| Number of ultrasonic radars | - | - | 4 | 4 |
| Driving function ● Standard ○ Optional - None | ||||
| Cruise control system | Cruise control | Cruise control | Cruise control | ●Full-speed adaptive cruise control |
| Driving assistance level | - | - | - | L2 |
| Satellite navigation system | - | - | ● | ● |
| Navigation traffic information display | - | - | ● | |
| Map Brand | - | - | AutoNavi | AutoNavi |
| Lane Keeping Assist System | - | - | - | ● |
| Road traffic sign recognition | - | - | - | ● |
| Appearance/Anti-theft ● Standard ○ Optional - None | ||||
| Appearance package | - | - | - | ●Sporty style |
| Rim material | Aluminum alloy | |||
| Electric trunk | - | - | - | ○ |
| Electric trunk position memory | - | - | - | o |
| Roof rack | - | - | - | ● |
| Engine electronic immobilizer | ● | |||
| Central locking system in the car | ● | |||
| Key type | Remote control key | Remote control key | Remote control key | ●Remote control key ●Bluetooth key |
| Keyless start system | ● | |||
| Keyless entry function | - | - | Front row | Driver's seat |
| Remote start function | - | - | - | ● |
| Exterior lighting ● Standard ○ Optional - None | ||||
| Low beam light source | ● Halogen | ● Halogen | ● Halogen | LED |
| High beam light source | ● Halogen | ● Halogen | ● Halogen | LED |
| LED daytime running lights | ● | |||
| Adaptive high and low beam | - | - | - | ● |
| Automatic headlights | ● | |||
| Headlight height adjustable | ● | |||
| Headlights delayed off | ● | |||
| Sunroof/Glass●Standard○Optional -No | ||||
| Skylight Type | - | - | Electric sunroof | ●Electric sunroof ○Panoramic sunroof can be opened |
| Front/rear electric windows | Front/Back | |||
| One-touch window lift function | - | Driver's seat | Driver's seat | ●Full vehicle |
| Window anti-pinch function | - | ● | ● | ● |
| Car makeup mirror | ●Driver seat●Co-pilot seat | ●Driver seat●Co-pilot seat | ●Driver seat●Co-pilot seat | ●Driver+Lighting ●Passenger+Lighting |
| rear wiper | - | - | - | ● |
| Exterior rearview mirror ● Standard ○ Optional - None | ||||
| Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment ●Electric folding Heated rearview mirrorsAutomatically fold when the car is locked |
| Screen/System ● Standard ○ Optional - None | ||||
| Central control color screen | Touch LCD screen | |||
| Central control screen size | 8 inches | 8 inches | ● 12.3 inches | 14.6 inches |
| Bluetooth/car phone | ● | |||
| Mobile phone interconnection/mapping | ●Original interconnection/mapping | ●Original interconnection/mapping | ●Original interconnection/mapping | ●Support HUAWEI HiCar ●Support Carlink ●Support Flyme link |
| Voice recognition control system | - | ●Multimedia system ●Navigation ●Telephone | ●Multimedia system ●Navigation ●Telephone | ●Multimedia system ●Navigation ●Telephone ●Air conditioning |
| Voice assistant wake-up word | - | - | - | Hello, Geely |
| Voice wake-up word-free | - | - | - | ● |
| Voice wake-up recognition by region | - | - | - | ●Dual area |
| Continuous Speech Recognition | - | - | - | ● |
| Seeing is telling | - | - | - | ● |
| DeepSeek Application | - | - | - | ●Coming soon |
| App Store | - | - | - | ● |
| In-vehicle intelligent system | - | - | - | ● Flyme Auto |
| Car computer smart chip | - | - | - | ●Ecarx E02 |
| Intelligent configuration ● Standard ○ Optional - None | ||||
| Internet of Vehicles | - | - | ● | ● |
| 4G/5G network | - | - | 4G | 4G |
| OTA upgrade | - | - | - | ● |
| Wi-Fi hotspots | - | - | ● | ● |
| Mobile APP remote function | - | - | - | ●Door control ●Window control ●Vehicle start ●Air conditioning control ●Vehicle condition query/diagnosis |
| Steering wheel/interior rearview mirror ● Standard ○ Optional - None | ||||
| Steering wheel material | Plastic | Leather | Leather | Leather |
| Steering wheel position adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down + front and back adjustment |
| Gear shifting | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Electronic gear shift |
| Multi-function steering wheel | ● | |||
| Trip computer display screen | ●Single color | ●Single color | ●Single color | ប៍ន |
| Full LCD instrument panel | - | - | - | ● |
| LCD instrument size | - | - | - | 8.8 inches |
| Interior rearview mirror function | ●Manual anti-glare | |||
| In-car charging ● Standard ○ OptionalMatch-No | ||||
| Multimedia/charging port | USB | |||
| Number of USB/Type-C ports | 1 in the front row / 1 in the back row | 1 in the front row / 1 in the back row | 1 in the front row / 1 in the back row | 2 in the front row / 1 in the back row |
| Seat configuration ● Standard ○ Optional -No | ||||
| Seat material | Imitation leather | |||
| Sports style seats | ● | ● | ● | - |
| Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | |||
| Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment | |||
| Electric adjustment of driver and passenger seats | - | - | Main/Secondary | Main/Secondary |
| Front seat functions | - | - | - | O heating |
| Rear seat folding | ●Proportional tilt | |||
| Front/rear center armrest | Front/Back | |||
| Audio/Interior Lighting ● Standard ○ Optional - None | ||||
| Number of speakers | ● 4 speakers | ● 4 speakers | ● 4 speakers | speakers |
| Air conditioning/refrigerator●Standard○Optional -No | ||||
| Air conditioning temperature control method | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ● Automatic air conditioning |
| Rear seat air vents | - | - | - | ● |
| In-car PM2.5 filter | ● | |||
| ប៍ន | ||||
| Appearance color | Gray white blue | Black/Chameleon ¥2500 Black/Gray black/White black/Silver | ||
| Interior color | black | Black Blue/White | ||
| Optional Package ● Standard ○ Optional - None | ||||
| Flagship optional package | - | Includes: electric seats, heated seats, panoramic sunroof, sports calipers, electric tailgate ○ Optional (5000 yuan) | ||













