2024 Rox01 1.5T ពង្រីកជួរ
បើកដៃឆ្វេង / រថយន្តថ្មី / ការនាំចេញ / រថយន្តដឹកជញ្ជូនពីប្រទេសចិន / មានលក់ដុំ
Yutai Autos គឺជាក្រុមហ៊ុននាំចេញរថយន្តរបស់ចិន ដែលមានគុណវុឌ្ឍិនាំចេញ។ ក្រុមហ៊ុននេះមានទីស្នាក់ការកណ្តាលនៅទីក្រុង Wenzhou ខេត្ត Zhejiang ហើយក៏មានប្រតិបត្តិការឃ្លាំងរថយន្តនៅកំពង់ផែ Khoorgos ផងដែរ។ សារពើភ័ណ្ឌនៃយានជំនិះថ្មី និងប្រើប្រាស់របស់យើងត្រូវបានធ្វើបច្ចុប្បន្នភាពក្នុងពេលជាក់ស្តែង។ យើងស្វាគមន៍ការសាកសួររបស់អ្នក។
| ROX01 2024 Premium 6-seat Standard Endurance Edition | ROX01 2024 Premium 6-seat Long-range Edition | |
ក្នុងស្តុក | ||
| Basic parameters | ||
| Manufacturer | តិឹង | |
| level | mid-to-large SUVs | |
| ប្រភេទថាមពល | Extended range | |
| Environmental standards | National VI | |
| Time to market | 2024.08 | |
| WLTC pure electric range (km) | មយយ | 252 |
| CLTC pure electric range (km) | 215 | 306 |
| Battery fast charging time (hours) | 0.4 | |
| Battery slow charging time (hours) | 6.8 | 8.8 |
| Battery fast charge capacity range (%) | 20-80 | |
| Battery slow charging capacity range (%) | 0-100 | |
| Maximum power (kW) | 350 | |
| Maximum torque (N·m) | 740 | |
| gearbox | Electric vehicle single-speed transmission | |
| រចនាសម្ព័ន្ធរាងកាយ | 5-door, 6-seater SUV | |
| engine | 1.5T 152 horsepower L4 | |
| ម៉ូទ័រ (ទំនុក) | 476 | |
| Length*Width*Height(mm) | 5050*1980*1869 | |
| Official 0-100km/h acceleration (s) | 5.5 | |
| ល្បឿនអតិបរមា (គីឡូម៉ែត្រ / ម៉ោង) | 190 | |
| WLTC comprehensive fuel consumption (L/100km) | 0.45 | |
| Lowest state-of-charge fuel consumption (L/100km) WLTC | 7.95 | |
| Electric energy equivalent fuel consumption (L/100km) | 2.79 | |
| Vehicle warranty | Five years or 100,000 kilometers | |
| Curb mass (kg) | 2625 | 2660 |
| Maximum full load mass (kg) | 3189 | |
| Total mass of trailer (kg) | 750 | |
| Body | ||
| Length (mm) | 5050 | |
| Width (mm) | 1980 | |
| Height (mm) | 1869 | |
| Wheelbase (mm) | 3010 | |
| Front wheelbase (mm) | 1692 | |
| Rear track (mm) | 1701 | |
| Minimum ground clearance when fully loaded (mm) | 205 | |
| Approach angle (°) | 22.2 | |
| Departure angle (°) | 25.1 | |
| Longitudinal passing angle (°) | 19.7 | |
| Maximum climbing angle (°) | 45 | |
| Minimum turning radius (m) | 5.98 | |
| Maximum wading depth (mm) | 700 | |
| រចនាសម្ព័ន្ធរាងកាយ | ស៊ាន | |
| Door opening method | swing door | |
| Number of doors | ● 5 | |
| Number of seats | 6 | |
| Fuel tank capacity (L) | 70 | |
| Trunk volume (L) | 548 | |
| ម៉ាស៊ីន | ||
| Engine model | B15F | |
| Displacement (mL) | 1496 | |
| Displacement (L) | 1.5 | |
| Intake form | turbocharged | |
| Engine layout | horizontal | |
| Cylinder arrangement | L | |
| Number of cylinders | 4 | |
| Number of valves per cylinder | 4 | |
| valve train | DOHC | |
| Maximum horsepower (Ps) | 152 | |
| Maximum power (kW) | 112 | |
| Maximum net power (kW) | 110 | |
| ប្រភេទថាមពល | Extended range | |
| Fuel grade | No. 95 | |
| Oil supply method | Direct injection | |
| Cylinder head material | aluminum alloy | |
| Cylinder material | aluminum alloy | |
| Environmental standards | National VI | |
| Electric motor | ||
| Front motor model | TZ210XS000 | |
| Rear motor model | TZ220XS000 | |
| Motor type | Permanent magnet/synchronous | |
| Total motor power (kW) | 350 | |
| Total motor horsepower (Ps) | 476 | |
| Total torque of the motor (N m) | 740 | |
| Maximum power of front motor (kW) | 150 | |
| Maximum torque of front motor (Nm) | 340 | |
| Maximum power of rear motor (kW) | 200 | |
| Maximum torque of rear motor (N·m) | 400 | |
| System total power (kW) | 350 | |
| System comprehensive power (Ps) | 476 | |
| System comprehensive torque (Nm) | 740 | |
| Number of drive motors | Dual motors | |
| Motor layout | Front + rear | |
| Three-electric system warranty | Eight years or 160,000 kilometers | |
| Battery/Charging | ||
| Battery Type | ●Ternary lithium battery | |
| Battery cell brand | ● Contemporary Amperex Technology Co., Ltd. | |
| Battery cooling method | Liquid Cooling | |
| WLTC pure electric range (km) | មយយ | 252 |
| CLTC pure electric range (km) | 215 | 306 |
| WLTC comprehensive range (km) | 1065 | 1132 |
| CLTC comprehensive endurance (km) | 1275 | 1362 |
| Battery energy (kWh) | 44.5 | 58.4 |
| Power consumption per 100 kilometers (kWh/100km) | 23.6 | |
| Fast charging function | support | |
| Fast charging power (kW) | 100 | |
| Battery fast charging time (hours) | 0.4 | |
| Battery slow charging time (hours) | 6.8 | 8.8 |
| Battery fast charge capacity range (%) | 20-80 | |
| Battery slow charging capacity range (%) | 0-100 | |
| Slow charging port location | Right rear side of the car | |
| Fast charging port location | Right rear side of the car | |
| External AC discharge power (kW) | 2.2 | |
| Gearbox | ||
| Abbreviation | Electric vehicle single-speed transmission | |
| Number of gears | ចេក | |
| Transmission type | Fixed gear ratio gearbox | |
| Chassis steering | ||
| Drive mode | ●Dual motor four-wheel drive | |
| Four-wheel drive | Electric four-wheel drive | |
| Front suspension type | Double wishbone independent suspension | |
| Rear suspension type | Multi-link independent suspension | |
| Power type | Electric power steering | |
| រចនាសម្ព័ន្ធរាងកាយ | load-bearing | |
| Wheel brakes | ||
| Front brake type | ●Ventilated disc type | |
| Rear brake type | ●Ventilated disc type | |
| Parking brake type | ●Electronic parking brake | |
| Front tire specifications | ● 275/45 R21 | |
| Rear tire specifications | ● 275/45 R21 | |
| Spare tire specifications | ●Tire repair tool○Full size (6000 yuan) | |
| Spare tire placement | ○ Backpack | |
| Passive safety ● Standard ○ Optional - None | ||
| Driver and passenger airbags | Main/Secondary | |
| Front/rear side airbags | Front/Back | |
| Front/rear head airbags (air curtain) | Front●/Back● | |
| Active safety ● Standard ○ Optional - None | ||
| ABS anti-lock braking system | ● | |
| Braking force distribution (EBD/CBC, etc.) | ● | |
| Brake assist (EBA/BAS/BA, etc.) | ● | |
| Traction control (ASR/TCS/TRC, etc.) | ● | |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | |
| Tire pressure monitoring function | Tire pressure display | |
| Seat belt unfastened reminder | ●Front row●Second row | |
| ISOFIX child seat interface | ● | |
| Lane Departure Warning System | ● | |
| Active braking/active safety systems | ● | |
| Fatigue driving tips | - | ○ |
| DOW door opening warning | ● | |
| Forward Collision Warning | ● | |
| Rear Collision Warning | ● | |
| Sentry Mode/Clairvoyance | - | ○ |
| Low speed warning | ● | |
| Built-in driving recorder | ● | |
| Roadside assistance call | ● | |
| Anti-rollover system | ● | |
| Driving control ● Standard ○ Optional - None | ||
| Driving mode switch | ●Sports●Economy●Standard/Comfort●Off-road●Snow | |
| Energy recovery system | ● | |
| Automatic parking | ● | |
| Hill-start assist | ● | |
| Steep slope descent | ● | |
| Variable suspension function | Suspension hardness adjustment | |
| Towing mode | ● | |
| Four-wheel drive/off-road ● Standard ○ Optional - None | ||
| Tow hook | ○Manual (2399 yuan) | |
| Driving Hardware ● Standard ○ Optional - None | ||
| Front/rear parking radar | Front●/Back● | |
| Driving assistance images | 360-degree panoramic images | |
| Transparent chassis/540-degree imaging | ○ | |
| Assisted driving chip | ●Dual TDA4 | ○ 2 NVIDIA Orin-X ●Dual TDA4 |
| Forward perception camera | ● Binocular | |
| Number of cameras | 6 | ●6 ○ 11 |
| Front perception camera pixels | ● 2 million | ● 2 million ○ 8 million |
| Surround view camera pixels | ● 2 million | |
| Number of ultrasonic radars | 12 | ● 12 ○ 14 |
| Number of millimeter-wave radars | ● 5 | |
| LiDAR brand | - | ○HESAl Hesai Technology |
| LiDAR model | - | ○ AT128 ○ FT120 |
| Number of lidars | - | ○ 3 |
| LiDAR line count | - | ○128 lines ○120 lines |
| LiDAR 10% reflectivity detection distance | - | ○200 meters ○100 meters |
| Number of lidar point clouds | - | ○1.53 million seconds ○190,000 seconds |
| Driving function ● Standard ○ Optional - None | ||
| Cruise control system | ●Full-speed adaptive cruise control | |
| Driving assistance level | L2 | |
| Reversing side warning system | ● | |
| Satellite navigation system | ● | |
| Navigation traffic information display | ● | |
| Map Brand | Baidu | |
| High-precision maps | - | ○ |
| Lane change assistance | ● | |
| Lane Keeping Assist System | ● | |
| Lane centering | ● | |
| Road traffic sign recognition | ● | |
| Assisted parking | ● | |
| Remote control parking | ● | |
| Memory Parking | - | ○ |
| Assisted lane change | ● | |
| Automatic exit (entry) of auxiliary ramp | - | ○ |
| Remote Summon | ● | |
| Assisted driving sections | - | ○Highway section |
| Appearance/Anti-theft ● Standard ○ Optional - None | ||
| Rim material | Aluminum alloy | |
| Electric suction door | Tailgate | |
| Roof rack | ● | |
| Engine electronic immobilizer | ● | |
| Central locking system in the car | ● | |
| Key type | ●Remote control key●Bluetooth key | |
| Keyless start system | ● | |
| Keyless entry function | ●Full vehicle | |
| Remote start function | ● | |
| Side pedals | - | Fixed |
| Discharge to the outside | ● | |
| Exterior lighting ● Standard ○ Optional - None | ||
| Low beam light source | ● LED | |
| High beam light source | ● LED | |
| LED daytime running lights | ● | |
| Adaptive high and low beam | ● | |
| Automatic headlights | ● | |
| Headlight height adjustable | ● | |
| Headlights delayed off | ● | |
| Sunroof/Glass●Standard○Optional-None | ||
| Skylight Type | ●Sectional non-openable skylight | |
| Front/rear electric windows | Front●/Back● | |
| One-touch window lift function | ●Full vehicle | |
| Window anti-pinch function | ● | |
| Side window multi-layer soundproof glass | ●Front row●Back row | |
| Rear side privacy glass | ● | |
| Car makeup mirror | ●Driver+Lighting ●Passenger+Lighting | |
| rear wiper | ● | |
| Rain sensor wiper function | Rain sensor | |
| Exterior rearview mirror ● Standard ○ Optional - None | ||
| Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Mirror memory ●Mirror heating ●Automatic folding when reversing ●Automatic folding when locking the car ●Automatic anti-glare | |
| Screen/System ● Standard ○ Optional - None | ||
| Central control color screen | Touch LCD screen | |
| Central control screen size | ● 15.7 inches | |
| Central control screen resolution | ● 3K | |
| Bluetooth/car phone | ● | |
| Mobile phone interconnection/mapping | ●Support CarPlay ●Original interconnection/mapping | |
| Voice recognition control system | ● | |
| Voice assistant wake-up word | Hello, Stone | |
| Voice wake-up word-free | ● | |
| Voice wake-up recognition by region | Four regions | |
| Continuous Speech Recognition | ● | |
| Seeing is telling | ● | |
| Car computer smart chip | Qualcomm Snapdragon 8155 | |
| Rear LCD screen size | ● 15.6 inches | |
| Number of rear multimedia screens | ចេក | |
| Screen privacy protection | ● | |
| Intelligent configuration ● Standard ○ Optional - None | ||
| Internet of Vehicles | ● | |
| 4G/5G network | 5G | |
| OTA upgrade | ● | |
| Wi-Fi hotspots | ● | |
| Mobile APP remote function | ● | |
| Car KTV | ● | |
| Steering wheel/interior rearview mirror ● Standard ○ Optional - None | ||
| Steering wheel material | Leather | |
| Steering wheel position adjustment | ●Manual up and down + front and back adjustment | |
| Gear shifting | ●Electronic gear shift | |
| Multi-function steering wheel | ● | |
| Heated steering wheel | ● | |
| Trip computer display screen | ប៍ន | |
| Full LCD instrument panel | ● | |
| LCD instrument size | ● 12.3 inches | |
| Interior rearview mirror function | ● Automatic anti-glare ● Streaming media | |
| In-car charging ● Standard ○ Optional - None | ||
| Multimedia/charging port | ● USB ● Type-C | |
| Number of USB/Type-C ports | 3 seats in the front row / 6 seats in the back row | |
| USB/Type-C maximum charging power | ● 45W | |
| 220V/230V power supply | ● | |
| Mobile phone wireless charging function | Front row | |
| Mobile phone wireless charging power | ● 15W | |
| Seat configuration ● Standard ○ Optional - None | ||
| Seat material | Genuine leather | |
| Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Leg support adjustment ●Lumbar support (4 directions) | |
| Passenger seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lumbar support (4-way) | |
| Electric adjustment of driver and passenger seats | Main/Secondary | |
| Front seat functions | ●Heating ●Ventilation ●Massage | |
| Electric seat memory function | Driver's seat | |
| Co-pilot rear seat adjustable buttons | ● | |
| Second row seat adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment ●Waist adjustment ●Leg support adjustment | |
| Second row seats electrically adjustable | ● | |
| Second row seat functions | ●Heating ●Ventilation ●Massage | |
| Second row independent seats | ● | |
| Third row seat adjustment | Backrest adjustment | |
| Seat layout | ● 2-2-2 | |
| Rear seat folding | ●Proportional tilt | |
| Front/rear center armrest | Front/Back | |
| Rear cup holder | ● | |
| Audio/Interior Lighting ● Standard ○ Optional - None | ||
| Number of speakers | ● 14 speakers | |
| Touch-sensitive reading light | ● | |
| Interior ambient lighting | ● 256 colors | |
| Air conditioner/refrigerator ● Standard ○ Optional - None | ||
| Air conditioning temperature control method | Automatic air conditioning | |
| Rear independent air conditioning | ● | |
| Rear seat air vents | ● | |
| Temperature zone control | ● | |
| Car air purifier | ● | |
| In-car PM2.5 filter | ● | |
| Negative ion generator | ● | |
| Air quality monitoring | ● | |
| ប៍ន | ||
| Appearance color | Green gray silver black special edition ¥3000 ស | |
| Interior color | Black ស Orange | |
| Optional Package ● Standard ○ Optional - None | ||
| Darth Vader Special Edition | Includes: All-black exterior kit (including tungsten steel exterior trim) ○ Optional (3000 yuan) | - |
| Crossing the spare tire | Includes: Cross-country spare tire ○ optional (6000 yuan) | - |










